AXA iMotor Insurance offers comprehensive coverage for both electric and gas-powered cars, providing accident and third-party liability protection, along with multiple additional benefits, for your peace of mind behind the wheel.
For more information, please check out Product Coverage and Optional Coverage. For detailed terms, conditions and exclusions,
please download the Policy of AXA iMotor.
Benefit & Coverage | Third Party Coverage | Comprehensive Coverage | ||
Your Liability to Third Parties | ||||
Your Liability to Third Parties | Death and/or physical injury up to HKD100,000,000 and property damage up to HKD2,000,000 | Death and/or physical injury up to HKD100,000,000 and property damage up to HKD2,000,000 | ||
Your Car | ||||
Your Car | Not applicable | Loss of or damage to your motor car and/or its accessories or spare parts | ||
Medical Expenses | ||||
Medical Expenses | Not applicable | Medical expenses for the insured driver(s) and any occupant(s) up to HKD4,000 per policy year | ||
Free Additional Benefits | ||||
Free Additional Benefits | 24-hour emergency hotline service | 24-hour emergency service and more free additional benefits are provided | ||
For more details on benefits and coverages, please check out Product Coverage and Optional Coverage. Terms and conditions apply. | ||||
For more details on benefits and coverages, please check out Product Coverage and Optional Coverage. Terms and conditions apply. | For more details on benefits and coverages, please check out Product Coverage and Optional Coverage. Terms and conditions apply. |
We gather a group of specially selected and well-respected repairer partners. Providing you with quality workmanship on your vehicle as well as services to minimize your inconvenience whilst it is being repaired.
1. How many drivers can I name in my policy?
2. Can I reduce coverage of my AXA iMotor policy?
3. Why do AXA not ask for a sum insured?
4. Can you provide a hard copy of the policy document as I need to submit it to Transport Department and hire purchase company?
For more information, please check out Product Coverage and Optional Coverage. For detailed terms, conditions and exclusions,
please download the Policy of AXA iMotor.
Download the Emma by AXA app to enjoy the convenience of submitting your claims online
Submit all required document(s) and your claims will be processed within 7 working days
Remarks
Benefit & Coverage | Third Party Coverage | Comprehensive Coverage | ||
Your Liability to Third Parties | ||||
Your Liability to Third Parties | Death and/or physical injury up to HKD100,000,000 and property damage up to HKD2,000,000 | Death and/or physical injury up to HKD100,000,000 and property damage up to HKD2,000,000 | ||
Your Car | ||||
Your Car | Not applicable | Loss of or damage to your motor car and/or its accessories or spare parts | ||
Medical Expenses | ||||
Medical Expenses | Not applicable | Medical expenses for the insured driver(s) and any occupant(s) up to HKD4,000 per policy year | ||
Free Additional Benefits | ||||
Free Additional Benefits | 24-hour emergency hotline service | 24-hour emergency service and more free additional benefits are provided | ||
For more details on benefits and coverages, please check out Product Coverage and Optional Coverage. Terms and conditions apply. | ||||
For more details on benefits and coverages, please check out Product Coverage and Optional Coverage. Terms and conditions apply. | For more details on benefits and coverages, please check out Product Coverage and Optional Coverage. Terms and conditions apply. |
1. How many drivers can I name in my policy?
2. Can I reduce coverage of my AXA iMotor policy?
3. Why do AXA not ask for a sum insured?
4. Can you provide a hard copy of the policy document as I need to submit it to Transport Department and hire purchase company?
Download the Emma by AXA app to enjoy the convenience of submitting your claims online
Submit all required document(s) and your claims will be processed within 7 working days